سه شنبه 29 مهر 1399 | 08:30 تا 09:10 |
|
افتتاحیه | ||
1- تلاوت ایات قران مجید 2- سرود مقدس جمهوری اسلامی ایران 3- سخرانی رئیس انجمن الکتروشیمی ایران 4-- تجلیل از برگزیدگان الکتروشیمی ایران | ||
سه شنبه 29 مهر 1399 | 09:10 تا 10:00 |
|
![]() |
سخنرانی | |
پروفسور میرفضل الله موسوی | ||
Plenary talk: Electrochemical capacitors: from materials design to device fabrication | ||
رزومه ارائه دهنده Mir F. Mousavi is professor of Chemistry at Tarbiat Modares University (TMU). He has been listed as one of the Leading Scientists and Engineers in the OIC Member States in 2006, and an ISI (ESI) scientist (Top 1% Most Cited Scientist) in 2007. Prof. Mousavi has been recognized as the First Laureate in Modern Technology at the 14th Annual Razi International Research Festival in 2008, and has received many awards including the ISESCO Award in 2008, the Iranian Nanotechnology Society (INS) Award in 2009, the Iranian Chemical Society (ICS) Award for Distinguished Professor of Chemistry in 2011, and the National Distinguished Professor Award in 2019. He is a member of many academies, including the American Chemical Society (ACS), the International Society of Electrochemistry (ISE), the Iranian Chemical Society (ICS), the Iranian Nanotechnology Society (INS), and was elected as a Regional Representative for ISE from 2007 to 2012. Prof. Mousavi has been a Visiting Professor in Prof. Richard Kaner’s laboratory at UCLA from 2013-14, and is professor of Zhejiang University of Technology, China, since 2019. His current research interests involve experimental and theoretical studies of advanced nanostructured materials and technologies for energy storage and conversion devices, including rechargeable batteries, supercapacitors, as well as hybrid systems. | ||
سه شنبه 29 مهر 1399 | 10:00 تا 10:30 |
|
![]() |
سخنرانی | |
پروفسور عیسی یاوری | ||
Electrochemistry and Development of the Mendeleev’s Periodic Table | ||
سه شنبه 29 مهر 1399 | 10:30 تا 11:00 |
|
![]() |
سخنرانی | |
پروفسور نادر علیزاده مطلق | ||
keynote: Hybrid sensor | ||
رزومه ارائه دهنده Dr. Naader Alizadeh is currently a professor of analytical chemistry with a specialty in exchange kinetics and electrochemical studies of micellization in Tarbiat Modares University, Tehran, Iran. His research interests cover chemical and electrochemical synthesis of nano-structure conducting polymers and its applications in chemical sensors (potentiometry and optical selective sensors based on conducting polymers for the monitoring of anions in solution and volatile organic compounds in gas phase) and microextraction methods. Recently, Professor N. Alizadeh and his research groups prepared selective conducting sorbents for electrochemical drug delivery study and electrochemically controlled solid phase microextraction and analysis of some drugs and amino acids in biological samples. These activities were accomplished using the techniques of spectroscopy (UV–vis, Fluorescence, IR, NMR and Ion Mobility Spectrometry) and electrochemical testing. In addition, his research group’s were applied different coating methods such as chemical, electrochemical, vapor deposition and electrospining of soluble conducting polymer films preparation. | ||
سه شنبه 29 مهر 1399 | 11:00 تا 11:30 |
|
![]() |
سخنرانی | |
پروفسور هامیش اندرو میلر | ||
Nanostructured electrocatalysts for anion exchange membrane fuel cells | ||
رزومه ارائه دهنده Institute of chemistry of organometallic compounds (ICCOM), CNR, Italy | ||
سه شنبه 29 مهر 1399 | 11:30 تا 12:00 |
|
![]() |
سخنرانی | |
دکتر علی احسانی | ||
Physioelectrochemical aspects and bio-complex technique in high-performance pseudocapacitors | ||
سه شنبه 29 مهر 1399 | 13:00 تا 14:00 |
|
ارائه مقاله | ||
بخش اول ارایه مقالات به شکل پوستر | ||
سه شنبه 29 مهر 1399 | 14:00 تا 14:30 |
|
![]() |
سخنرانی | |
دکتر مرتضی موسوی خوشدل | ||
Study of lithium-ion batteries by quantum mechanics computational method | ||
سه شنبه 29 مهر 1399 | 14:30 تا 15:00 |
|
![]() |
سخنرانی | |
دکتر محمد ژیانی | ||
Fuel cell application in medical & medical devices: Implantable glucose fuel cell | ||
سه شنبه 29 مهر 1399 | 15:00 تا 15:30 |
|
![]() |
سخنرانی | |
دکتر سوسن روشن ضمیر | ||
The Role of Electrochemical Engineering in the Future of Our Energy and the Environment | ||
سه شنبه 29 مهر 1399 | 15:30 تا 16:00 |
|
![]() |
سخنرانی | |
دکتر فاطمه راضی آستارائی | ||
Hybrid solar cells based on porous silicon | ||
محل برگزاری سالن جابربن حیان | ||
چهارشنبه 30 مهر 1399 | 08:30 تا 09:00 |
|
![]() |
سخنرانی | |
دکتر محمد جواد پرنیان | ||
Development of Membranes for Polymer Electrolyte Fuel Cell (PEFC) Application | ||
رزومه ارائه دهنده university of Calgary | ||
چهارشنبه 30 مهر 1399 | 09:00 تا 09:30 |
|
![]() |
سخنرانی | |
دکتر احمد امیری | ||
Structure-Function Relationship in Coordination Compounds Elucidated by Electrochemistry | ||
چهارشنبه 30 مهر 1399 | 09:30 تا 10:00 |
|
![]() |
سخنرانی | |
دکتر ندا ایرانی نژاد | ||
Perovskite Solar Cells Take a Step Forward: Structure Modification Methods and Stability Improvement Strategies | ||
چهارشنبه 30 مهر 1399 | 10:00 تا 11:00 |
|
ارائه مقاله | ||
بخش دوم ارایه مقالات به شکل پوستر | ||
چهارشنبه 30 مهر 1399 | 11:00 تا 11:30 |
|
![]() |
سخنرانی | |
دکتر رسول عبداله میرزائی | ||
Training future electrochemists through effective electrochemistry STEM education | ||
چهارشنبه 30 مهر 1399 | 11:30 تا 12:00 |
|
![]() |
سخنرانی | |
دکتر بهشته سهرابی | ||
Superhydrophobicity: advance biological and biomedical applications | ||
چهارشنبه 30 مهر 1399 | 12:00 تا 12:30 |
|
سخنرانی | ||
دکتر احمد حیدی | ||
application of plating in electrochemistry | ||
چهارشنبه 30 مهر 1399 | 12:30 تا 13:15 |
|
اختتامیه | ||
تلاوت قران، سرود جمهوری اسلامی ایران، سخنرانی دبیر علمی پانزدهمین سمینار الکتروشیمی ایران | ||